top of page
Clients
Palm Beach County, FL800 MHz P25 Trunked Simulcast Radio System Microwave System | Polk County, IA800 MHz Harris EDACS to 700/800 MHz P25 Trunked System | Athens-Clarke County, GA800 MHz P25 Trunked Simulcast and Microwave System Upgrade |
---|---|---|
Sarasota County, FL800 MHz Airbus DS P25 Trunked Simulcast System | Manatee County, FL800 MHz Airbus DS P25 Trunked Simulcast System | Caddo Parish, LA800 MHz Simulcast System |
Columbia County, FL | Prince William County, VA800 MHz P25 Trunked Simulcast System, MPLS Microwave System | City of Coral Gables, FL800 MHz EDACS Simulcast System, Tower Site Management |
City of Pensacola, FL440-ft Tower Replacement | Pasco County, FL800 MHz P25 Trunked Simulcast System | Florida Department of TransportationStatewide Motorist Aid System Call Box Statewide Microwave System Statewide VHF Radio System |
Past Clients of OCG Staff
St. Johns County, FL800 MHz P25 Trunked Simulcast System, Tower Site Management | State of FloridaStatewide Interoperability Assessment Statewide Law Enforcement Radio System Assessment | Seminole County, FL800 MHz P25 Trunked Simulcast System Tower Construction Management SCADA |
---|---|---|
SFWMDVHF/UHF Voice and SCADA Microwave Power Line Interference Study | City of Tallahassee, FL800 MHz Trunked Simulcast System | Pinellas County, FL800 MHz P25 Trunked Simulcast System Enhancement Study |
Nashville-Davidson, TN800 MHz P25 Trunked Simulcast System | Miami-Dade County, FL800 MHz Trunked Simulcast System 800 MHz Rebanding | Orange County, FLNeeds Assessment for 800 MHz P25 Trunked Simulcast System |
Montgomery Metro, AL800 MHz Trunked Simulcast System 800 MHz Rebanding | Iredell County, SCVHF Conventional Repeater System Microwave | Cherokee County, GA800 MHz P25 Trunked Simulcast Migration Plan |
City of Atlanta, GA800 MHz Rebanding |
bottom of page